Welcome to Shree Gajraj Pharmaceuticals – Your Trusted Partner in Health Solutions. Explore our range of high-quality pharmaceutical products designed to enhance wellness and improve lives. From essential medicines to specialized treatments, we’re dedicated to delivering excellence in healthcare.
SR.NO | COMPOSITION | PACKING | G.S.T |
---|---|---|---|
1 | Acebrophylline 100mg Cap. | 10’s | 12% |
2 | Acebrophylline 200mg Sr Tab. | 10’s | 12% |
3 | Disodium Hydrogen Citrate 1.3gm/5ml Syp. | 100ml | 12% |
4 | Potassium Citrate 1100mg, Magnesium Citrate 375mg, Vitamin B6 20mg/5ml | 200ml | 12% |
5 | D-Mannose 300mg , Cranberry 200mg , Potassium Magnesium Citrate 978mg Syp. | 100ml | 18% |
6 | Amlodipine 5mg Tab. | 10’s | 12% |
7 | Amlodipine 5mg+Atenolol 50mg Tab. | 15s | 12% |
8 | Amikacin 250mg Inj | 2ml | 5% |
9 | Amikacin 500mg Inj | 2ml | 5% |
10 | Camylofin Dihydrochloride 50mg & Paracetamol 325mg Tab. | 10's | 12% |
11 | Nifedipine 0.3%w/w & Lidocaine 1.5%w/w Cream. | 30gm | 12% |
12 | Cyproheptadine 2mg, Tricholine Citrate 275mg/5ml Syp | 200ml | 12% |
13 | Cyproheptadine 2mg, Tricholine Citrate 275mg/5ml Syp | 100ml | 12% |
14 | Cyproheptadine 2mg, Dried Yiest 100mg Cap. | 10's | 12% |
15 | Cyproheptadine Hydrochloride 1.5mg,Tricholinecitrate55 MgOral Drops. | 15ml | 12% |
16 | Carica Papaya 400mg+Foeniculum Vulgare 80mg+Zingiber Officinale 50mg+Embelia Ribes 50mg+Embica Officinalis 50mg+Plumbago Zeylanica 50mg Cuminum Cyminum 50mg+Hedychium Spicatum 50mg+Trachyspermum Ammi 40mg+Piper Longum 40mg+Cyperus Rotundus 20mg Syp. | 200ml | 12% |
17 | Buclizine Hydrochloride 6.0mg Oral Susp. | 200ml | 12% |
18 | Progesterone 25mg Inj. | 1ml | 12% |
19 | L-Arginine 1000mg Tab. | 10's | 12% |
20 | L-Arginine 3gm,Proanthocyanidin 75mg. Sachets. | 5gm | 18% |
21 | L-Arginine 3g, Methylcobalamin 1500mcg, Folic Acid 1.5mg & Zinc Granules 10 Mg Sachet. | 6.5gm | 18% |
22 | Artesunate 60mg Inj | 10ml | 12% |
23 | Atorvastatin 10mg Tab. | 10’s | 12% |
24 | Atorvastatin 20mg Tab. | 10’s | 12% |
25 | Atorvastatin 10mg & Fenofibrate 160mg Tab. | 10’s | 12% |
26 | Atorvastatin Calcium 20mg ,Clopidogrel 75mg & Aspirin 75mg Cap. | 10's | 12% |
27 | Azithromycin 500mg Inj. | 10ml | 12% |
28 | Azithromycin 100mg Susp. | 30ml | 12% |
29 | Azithromycin Dispersible 100mg tab. | 10's | 12% |
30 | Azithromycin 200mg Susp. | 30ml | 12% |
31 | Azithromycin 250mg Tab. | 6's | 12% |
32 | Combikit Of Fluconazole 150mg , Azithromycin 1gm &Secnidazole 1gm Tab. | 1’s | 12% |
33 | Azithromycin 500mg Tab. | 5’s | 12% |
34 | Azithromycin 500mg Lactic Acid 60 Million Bacillus Tab. | 3’s | 12% |
35 | Baclofen 5mg/5ml Syp. | 100ml | 12% |
36 | Baclofen 10mg Tab. | 10’s | 5% |
37 | Baclofen 20mg extended release Tab. | 10’s | 12% |
38 | Proponalol 40mg Extended Release Cap. | 10’s | 12% |
39 | Bilastin 20mg Tab. | 10’s | 12% |
40 | Bilastin 20mg,Montelukast 10mg Tab. | 10’s | 12% |
41 | Bilastine 4mg & Montelukast 10mg oral susp. | 60ml | 12% |
42 | Ergotamine Tartrate 1mg, Caffeine (Monohydrate) 100mg , Paracetamol 250mg & Prochlorperazine Maleate 2.5 Mg Tab. | 20’s | 12% |
43 | Shankh Pushpi 500mg , Jyotish Mati 500mg , Wacha 500mg , Arjun 500mg , Amlaki 500mg , Yashti Madhu 500mg, Ashwagandha 500mg , Ela 250mg, Haritaki 250mg, Jatamansi 500mg , Sat Nimboo 5mg | 200ml | 12% |
44 | DHA 100mg & Vitamin D3 400IU Drop. | 30ml | 18% |
45 | Camphor 25mg, Eucalyptol 125mg,Chlorothymol 5mg,Menthol 55mg &Terpineol 120mg Soft Gelatin Capsules | 10’s | 12% |
46 | Bromohexine 4mg, Terbutaline 1.25mg, Guaiphenesin 50mg, /5ml Sugar Free Susp. | 100ml | 12% |
47 | Hyoscine Butylbromide 20mg inj. | 1ml amp | 12% |
48 | Hyoscine Butylbromide 10mg , Mefenamic Acid 250mg Tab. | 10’s | 12% |
49 | Cabergoline 0.5mg tab. | 4’s | 12% |
50 | Levocarnitine USP each ml contain 200mg inj. | 5ml amp | 12% |
51 | L-Carnitine 500mg+Coenzyme Q10 100mg+Alpha Lipoic Acid 100mg+Vitamin E 150iu+Mix Carotenoid 40mg Tab | 10’s | 18% |
52 | Cefpodoxime 100mg & Potassium Clavulanate 62.5mg Oral Susp. | 30ml | 12% |
53 | Cefpodoxime 100mg Dry SypWith Water | 30ml | 12% |
54 | Cefpodoxime 100mg Dispersible Tab. | 10’s | 12% |
55 | Cefpodoxime 200mg Dispersible Tab. | 10’s | 12% |
56 | Cefpodoxime 50mg Dry SypWith Water | 30ml | 12% |
57 | Cefpodoxime 200mg+Clavulanic Acid 125mg Tab. | 6’s | 12% |
58 | Cefpodoxime 50mg+Clavulanic Acid 31.5mg/5ml With Wfi | 30ml | 12% |
59 | Cefpodoxime 25mg Oral Susp.With Water Drop. | 10ml | 12% |
60 | Cefpodoxime Proxetil 200mg & Ofloxacin 200mg Tab. | 10’s | 12% |
61 | Cefoperazone 1gm + Sulbactum 500mg Inj. | 20ml vial | 12% |
62 | Cefpodoxime 200mg Dispersible Tab | 10’s | 12% |
63 | Cefdinir 300mgCap. | 1’s | 12% |
64 | Cefixime200mg,Ornidazole500mg & Lactic Acid Bacillus60 Million Tab. | 10’s | 12% |
65 | Cefixime 100mg Dry SypWith Water | 30ml | 12% |
66 | Cefixime 100mg Dispersible Tab. | 10's | 12% |
67 | Ceftriaxone 1gm Inj. | 10ml vial | 12% |
68 | Cefixime 200mg Dispersible Tab. | 10’s | 12% |
69 | Cefixime 200mg+Lb. 2.5 Billion Spores Tab. | 10’s | 12% |
70 | Cefixime Trihydrate Tablets Ip 400mg Tab. | 10’s | 12% |
71 | Cefixime 50mg Dry Syp. | 30ml | 12% |
72 | Cefixime 200mg+Azithromycin 250mg With Lb Tab. | 10’s | 12% |
73 | Cefixime 200mg + Potassium Clavulanate 125mg Tab. | 10’s | 12% |
74 | Cefixime 200mg+Ofloxacin 200mg Tab. | 10’s | 12% |
75 | Cefixime 50mg & Ofloxacin 50mg For Oral Suspension With Water | 30ml | 12% |
76 | Ceftriaxone Sodium 1000mg+Sulbactam Sodium 500mg Inj | 20ml vial | 12% |
77 | Cefixime 200mg & Sulbactam 150mg Tab. | 10’s | 12% |
78 | Ceftriaxone Sodium 1000mg+Tazobactam Sodium 125mg Inj | 20ml vial | 12% |
79 | Cefixime 200mg, Dicloxacillin 500mg (Sustained Release) Tab. | 10’s | 12% |
80 | Cilnidipine 10mg Tab. | 10’s | 12% |
81 | Cilnidipine 5mg Tab. | 10’s | 12% |
82 | Clarithromycin 125mg/5ml Dry Syp | 30ml | 12% |
83 | Clindamycin Hcl 300mg Cap. | 10’s | 5% |
84 | Clindamycin Phosphate 150mg, Benzyl Alcohol 0.945% Inj | 4ml amp | 5% |
85 | Clindamycin Photsphate 100mg, Clotrimazole 200mg Softgel Cap. | 3’s | 12% |
86 | Clindamycin 100mg, Clotrimazole 100mg&Tinidazole 100mg Softgel Cap. | 7’s | 12% |
87 | Clomifene 50mg Tab | 10's | TAX FREE |
88 | Clopidogrel 75mg, Aspirin 150mg Cap. | 10’s | 12% |
89 | Clonazepam 0.25mg Mouth Dissolving Tab. | 10’s | 12% |
90 | Clonazepam 0.5mg Mouth Dissolving Tab. | 10’s | 12% |
91 | Clonazepam 1mg Mouth Dissolving Tab. | 10’s | 12% |
92 | Clonazepam 0.5mg & Propranolol 20mg Tab. | 10’s | 12% |
93 | Dicyclomine 10mg, Simethicone 40mg/5ml Susp. | 60ml | 12% |
94 | Simethicone 40 Mg, Dill Oil 0.005 Ml, Fennel Oil 0.0007 Ml Drops | 30ml | 12% |
95 | Egg Shell Membrane 500mg,Collagen Peptide 250 Mg, Glucosamine Sulphate Kcl 500 Mg, Hyaluronic Acid 20 Mg, Curcumin Extract 100mg, Boswellia Extract 100 Mg | 10's | 18% |
96 | Bovine Colostrum 500mg Tab. | 10’s | 18% |
97 | Coral Calcium 225mg, Vitamin D3 400 Iu Tab. | 10’s | 18% |
98 | Hydrocortiscan 100mg Inj | 10ml vial | 5% |
99 | D-MANNOSE , CRANBERRY , POTASSIUM MAGNESIUM CITRATE WITH PROBIOTIC SACHET. | 10’s | 18% |
100 | Curcumin 500mg&piperine 10mg tab. | 10’s | 18% |
101 | Herbal Uterine Tonic. | 200ml | 12% |
102 | Lactic Acid Bacillus 60million Spores, Thiamine Mononitrate 2mg, Riboflavin 2.5mg, Pyridoxine 1.5mg & Nicotinamide 20mg Tab. | 10’s | 12% |
103 | Cholecalciferol (Vitamin D3) 60,000 Iu/5ml Amp Nano Shot. | 5ml | 12% |
104 | Cholecalciferol 60,000 Iu Soft Gel Cap. In Drug | 4’s | 12% |
105 | Cholecalciferol 800 Iu/1ml Paediatric Drop | 15ml | 12% |
106 | Cholecalciferol (Vitamin D3)6,00,000 Iu/ 1ml Inj . | 1ml amp | 12% |
107 | Cholecalciferol (Vitamin D3) 60,000 Iu/5ml Nano Shot | 5ml | 12% |
108 | Cholecalciferol 60,000 Iu Sachet In Drug | 1gm | 12% |
109 | Cholecalciferol 60,000 IuChewableTabIn Drug. | 4’s | 12% |
110 | Dapagliflozin 10mg Tab. | 10’s | 12% |
111 | Dapagliflozin 10mg & Metformin Hydrochloride 500mg Tab. | 10’s | 12% |
112 | Lactic Acid Bacillus 60million Spores, Thiamine Mononitrate 2mg, Riboflavin 2.5mg, Pyridoxine 1.5mg & Nicotinamide 20mg Tab. | 10’s | 12% |
113 | Dexamethasone Sodium Phosphate 4mg Inj. | 2ml amp | 12% |
114 | Dexamethasone Phosphate 4mg, Methylparaben 0.15%, Propylparaben 0.02% VIAL. | 20ml | 12% |
115 | Dexlansoprazole Delayed Release 30mg Cap . | 10’s | 12% |
116 | Dexlansoprazole Delayed Release 60mg Cap . | 10’s | 12% |
117 | Gcliclazide 80mg+Metformin 500mg Tab. | 10’s | 12% |
118 | Dienogest 2mg Tab. | 10's | 12% |
119 | Divalproex Sodium 500mg Tab. | 10’s | 12% |
120 | Calcium Dobesilate 500mg Cap. | 10’s | 12% |
121 | Tapentadol Tablets 100 Mg Tab. | 10's | 12% |
122 | Tapentadol Tablets 50 Mg Tab. | 10's | 12% |
123 | Thiocolchicoside 4 Mg Injection | 2ml | 12% |
124 | Domperidone Dispersible 10mg Tab. | 10’s | 12% |
125 | Doxylamine Succinate 10mg , Pyridoxine Hydrochloride 10mg & Folic Acid 2.5mg Tab. | 10’s | 12% |
126 | Doxilamine 20mg Pyridoxine 20mg Folic Acid 5mg Tab. | 10’s | 12% |
127 | Doxofylline 400mg Tab. | 10’s | 12% |
128 | Doxofylline650mg Sr Tab. | 10’s | 12% |
129 | Doxofylline 10mgInj. | 10 ml amp | 12% |
130 | Doxofylline SR 400mg & Montelukast 10mg Tab. | 10’s | 12% |
131 | Duloxetine 20mg Gastro-Resistant Tab. | 10’s | 12% |
132 | Doxycycline 100mg Inj. | vial | 12% |
133 | Doxycycline Hcl 100mg & Lactic Acid Bacillus 5 Million Spores Cap. | 10's | 12% |
134 | Drospirenone 3mg,Ethinylest-Radiol 0.03 Mg Tab | 21 tab | TAX FREE |
135 | Diclofenac Sodium 1.16%% W/W, Oleum Lini 3% W/W, Methyl Salicylate 10.00% W/W Benzyl Alchohol 1%& Menthol 5.00% W/W Gel. | 30gm | 12% |
136 | Diclofenac 100mg Sr+Rabeprazole 20mg Cap. | 10’s | 12% |
137 | Diclofenac Potassium 50mg Paracetamol 325mg & Serratiopeptidase 15mg Tab | 10's | 12% |
138 | Diclofenac 75mg/1ml Aqua Base Inj. | 1ml amp | 12% |
139 | Diclofenac Diethylamine 2.32%w/w , Linseed Oil 3%w/w ,Methyl Salicylate 10%w/w & Menthol 5%w/w Gel. | 30gm | 12% |
140 | Diclofenac Pottasium 50mg, Metaxalone 400mg Tab. | 10’s | 12% |
141 | Diclofenac 50mg, Paracetamol 325mg, Chlorzoxaone 250mg Tab. | 10’s | 12% |
142 | Diclofenac 50mg, Paracetamol 325mg, Chlorzoxaone 500mg Tab. | 10’s | 12% |
143 | Diclofenac Diethylamine 2% W/W, Methyl Salicylate 10% W/W , Peppermint Oil 10% W/W , Eucalyptus Oil 5% W/W & Turpentine Oil 10% W/W. | 60ml | 12% |
144 | Diclofenac 50mg &Paracetamol 325mg Tab | 10’s | 12% |
145 | Diclofenac Potassium 75mg &Serratiopeptidase15mg Tab. | 10’s | 12% |
146 | Diclofenac Sodium 1.16%% W/W, Linseed Oil 3.0%, Methyl Salicylate 10.0%, Menthol 5.00% Spray | 55gm | 12% |
147 | Tramadol Hydrochloride 50mg, Diclofenac Sodium 75mg Tab. | 10's | 12% |
148 | Diclofenac Diethylamine 3%W/W, Linseed Oil 3%W/W, Tramadol Hcl 3%W/W, Methyl Salicylate 10%W/W ,LignocaineHcl 2.5% W/W, Menthol 1%W/W Gel. | 30gm | 12% |
149 | Trypsin-Chymotrypsin 50,000 Iu , Diclofenac Potassium 50mg & Paracetamol 325mg Tab. | 10’s | 12% |
150 | Thiocolchicoside 4mg & Diclofenac Potassium 50mg Tab. | 10’s | 12% |
151 | Thiocolchicoside 0.125%, Diclofenac Diethylamine 1.16% Linseed Oil 3.0%, Methyl Salicylate 10.0% & Menthol Gel 5.0% | 15gm | 12% |
152 | Diclofenac Sodium 37.5mg &Thiocolchicoside 2.0mg BenzlyAlchohol 40% V/V | 2ml | 12% |
153 | Cefuroxime 125mg dry syp. | 30ml | 12% |
154 | Cefuroxime Sodium (Sterile) Anhydrous Cefuroxime 1500mg. | 10ml vial | 12% |
155 | Cefuroxime 250mg Tab. | 10’s | 12% |
156 | Cefuroxime 500mg Tab. | 10’s | 12% |
157 | Cefuroxime Sodium (Sterile) Anhydrous Cefuroxime 750mg. | 10ml vial | 12% |
158 | Cefuroxime 500mg, Clavulanic Acid 125mg Tab. | 6’s | 12% |
159 | Cefuroxime Axetil 250mg & Potassium Clavulanate 125mg Tab. | 10’s | 12% |
160 | Metoprolol Succinate Prolonged-Release 25mg Tab. | 10’s | 12% |
161 | Metoprolol Succinate Prolonged-Release 50mg Tab. | 10’s | 12% |
162 | Nandrolonedecanoate 25mg Inj. | 1ml amp | 12% |
163 | Nandrolonedecanoate 50mg Inj. | 1ml amp | 12% |
164 | Trypsin Chymotrypsin 1,00,000 A.U. Tab. | 15’s | 12% |
165 | Paracetamol 325mg+Aceclofenac 100mg& Trypsin Chymotrypsin 50000 Au Tab. | 10’s | 12% |
166 | Trypsin 48mg+Bromelain 90mg+Rutoside 100mg+Diclofenac Potassium 50mg Tab. | 10’s | 12% |
167 | Dydrogesterone 10mg Tab. | 10’s | 12% |
168 | Betahistine 16mg Tab. | 15’s | 12% |
169 | Betahistine 24mg Tab. | 10’s | 12% |
170 | Betahistine 8mg Tab. | 15’s | 12% |
171 | Etofylline 50mg & Salbutamol 1.0mgSyp. | 100ml | 12% |
172 | Protein Powder With Dha(American Icecream Flavour) | 200gm | 18% |
173 | Protein Powder With Vitamins, Minerals &Dha | 200gm | 18% |
174 | Protein Powder WithDha, L-Lysine, L-Glutamine And L-Arginine | 200gm | 18% |
175 | Carminative Mixture With Digestive EnzymesOral Drops | 30ml | 12% |
176 | Alpha Amylase 50mg, Papain 20mg, Caraway Oil 1mg, Dill Oil 1mg & Cinnamon Oil 1mg Syp. | 100ml | 18% |
177 | Fungal Diastase 50mg, Pepsin 10mg Syp | 200ml | 12% |
178 | Alpha Amylase ( Fungal Diastase ) 100mg, Papain 60mg, Activated Charcoal 75mg Tab. | 15’s | 12% |
179 | Alpha Galactosidase 150mg ,Lactase 7mg ,Protease 25mg ,Amylase 50mg &Lypase 3mg Cap. | 10’s | 18% |
180 | Lactobacillus Acidophilus 80 Million Spores, Clostridium Butyricum 60 Million Spores, Lactobacillus Rhamnosus 60 Million Spores, Lactobacillus Sporogenes 60 Million Spores, Bifidobacterium Bifidum 60Million Spores, Bifidobacterium Longum 60Million Spores, Saccharomyces Boulardii 60 Million Spores, Streptococcus Thermophilus 60Million Spores, Fructooligosaccharides 50mg, Activated Charcoal 37.5mg, Fungal Amylase 25mg, Fungal Lipase 25mg, Fungal Diastase 12mg, Papain 10mg, Fungal Cellulase 8mg & Pepsin 5mg Capsules | 10's | 18% |
181 | Esomepraole 40mg For Injection | 10ml vial | 12% |
182 | Esomeprazole Magnesium 40 Mg Tab | 10’s | 12% |
183 | Esomeprazole 20 Mg & Domperidone 15mg Gastro-Resistant Tab. | 10’s | 12% |
184 | Esomeprazole 40mg+Domperidone 30mg Sr Cap. | 10’s | 12% |
185 | Esomepraole 40mg, Levosulpiride 75mg Pr Cap. | 10’s | 12% |
186 | Escitalopram Oxalate 10mg & Clonazepam 0.5mg Tab. | 15’s | 12% |
187 | Etoricoxib 120mg Tab. | 10’s | 12% |
188 | Etoricoxib 90mg Tab. | 10’s | 12% |
189 | Etoricoxib 60mg+Paracetamol 325mg Tab. | 10’s | 12% |
190 | Pregabalin Prolonged Release 75mg& Etoricoxib 60mg Tab. | 10’s | 12% |
191 | Etoricoxib 60mg+Thiocholchicoside 4mg Tab. | 10’s | 12% |
192 | Etodolac 400mg &Thiocolchicoside 4mg Tab. | 10’s | 12% |
193 | Estradiol Valerate 2mg tab. | 28's | 12% |
194 | Faropenem Sodium 200mg Tab. | 6’s | 12% |
195 | Faropenem Sodium 50mg/5ml syp. | 30ml | 12% |
196 | Febuxostat 40mg Tab. | 10’s | 12% |
197 | Febuxostat 80mg Tab. | 10’s | 12% |
198 | Cyproterone Acetate 2mg & Ethinyloestradiol 0.03mg Tab. | 21's | TAX FREE |
199 | Levonorgestrel 0.15mg & Ethinyloestradiol 0.03mg Tab. | 21's | TAX FREE |
200 | Fenticonazole Nitrate 600mg Vaginal Softgel Cap. | 1’s | 12% |
201 | Iron Sucrose 100mg/5ml Inj | 5ml | 12% |
202 | Ferrous Ascorbate 100mg, Folic Acid 1.5mg,Zinc Sulphate Monohydrate 22.5mg Cap | 10’s | 12% |
203 | Ferrous Bisglycinate 60mg, Folic Acid 1mg, Zinc Bisglycinate 15mg Methylcobalamin 500mcg Tab. | 15’s | 12% |
204 | Ferric Ammonium Citrate 160mg (Equivalent To Elemental Iron 32.8mg), Cyanocobalamin 7.5mcg, Folic Acid 0.5mg, Cupric Sulphate 30mcg, Manganese 30mcg/15ml Susp. | 300ml | 12% |
205 | Ferrous Ascorbate 10mg+Folic Acid 100mcg/1ml Drop | 30ml | 12% |
206 | Ferrous Ascorbate Eq. To Elemental Iron 30mg+Folic Acid 550mcg/5ml Susp. | 150ml | 12% |
207 | Ferrous Ascorbate 100mg+Folic Acid 1.5mg+Zinc 22.5mg Tab. | 10’s | 12% |
208 | Fexofenadine Hydrochloride 30mg Oral Susp. | 60ml | 12% |
209 | Fexofenadine Hydrochloride 120mg Tab. | 10's | 12% |
210 | FEXofenadine Hydrochloride 180mg Tab. | 10's | 12% |
211 | Flavoxate 200mg Tab. | 10’s | 12% |
212 | Flavoxate 200mg & Ofloxacin 200mg Tab. | 10’s | 12% |
213 | Cyclobenzaprine Hydrochloride 5mg Tab. | 10’s | 12% |
214 | Pre & Probiotic Cap. | 10’s | 18% |
215 | Pre & Probiotic With Zinc Dry Syp | 60ml | 18% |
216 | Racecadotril 10mg , Saccharomyces Boulardi20.5 Billion & Lactic Acid Bacillus Sachet | 1gm | 12% |
217 | Lyphilied Saccharomyces Boulardii 2.5 Billion, Lactic Acid Bacillius 150 Million & Zinc 7.5mg/1gm Sachet | 1gm | 18% |
218 | Bacillus Clausii Spores (Same AsEnterogermina) | 5ml | 12% |
219 | Prebiotic And Probiotic Delayed Release Capsules | 10's | 18% |
220 | Fluconazole 150mg Tab. | 1’s | 12% |
221 | Flupentixol 0.5mg, Melitracen 10mg Tab. | 10’s | 12% |
222 | Flunarizine-10 Mg | 10’s | 12% |
223 | Flunarizine 5mg & Domperidone 10mg Tablets | 10's | 12% |
224 | Propranolol 40mg Sustained-Release & Flunarizine 10mg Tablets | 10's | 12% |
225 | Fluconazole 200 Mg/100ml Infusion. | 100ml | 12% |
226 | Azelastine Hydrochloride 140mcg & Fluticasone Propionate 50mcg Nasal Spary. | 10ml | 12% |
227 | Fluticasone Furoate Nasal Spray | 10ml | 12% |
228 | Fosfomycin Trometamol 3gm Sachets. | 10gm | 12% |
229 | Flupirtine Maleate 100mg Cap. | 10’s | 12% |
230 | Flupirtine Maleate 100mg & Paracetamol 325 Mg | 10's | 12% |
231 | Spironolactone 50mg & Frusemide 20mg Tab. | 10’s | 12% |
232 | Capsaicin 0.035%W/W , Gabapentin 8.0%W/W , Ketoprofen 5.0%W/W & Methyl Salicylate 5.0%W/W Ointment . | 30gm | 12% |
233 | Lidocaine 5.0%w/w& gabapentin 6.0%w/w gel. | 30gm | 12% |
234 | Gabapentin 300mg &Mthylcobalamin 500mcg Tab. | 10’s | 12% |
235 | Gabapentin 400mg, Nortriptyline10mg Tab. | 10’s | 12% |
236 | Gabapentin 100mg Nortriptyline 10mg Tab. | 10’s | 12% |
237 | Telmisartan 40mg Tab. | 10’s | 12% |
238 | Telmisartan 80mg Tab. | 10’s | 12% |
239 | Telmisartan 40mg+Amlodepine 5mg Tab. | 15’s | 12% |
240 | Telmisartan 40mg & Metoprolol Succinate (ER) 25mg Tab. | 10’s | 12% |
241 | Telmisartan 40mg & Metoprolol Succinate (ER) 50mg Tab. | 10’s | 12% |
242 | Telmisartan 40mg+Hydrochlorthiazide 12.5mg Tab. | 15’s | 12% |
243 | Telmisartan 80mg, Chlorthalidone 12.5mg Tab | 10’s | 12% |
244 | Metoprolol Succinate (Er) 47.5mg , Telmisartan 40mg & Cilnidipine 10mg Tab. | 10’s | 12% |
245 | Mannitol 10mg &Glycerin 10mg Infusion. | 100ml | 12% |
246 | Glimpiride 1mg+Metformin Hydrochloride 500mg Tab | 15’s | 12% |
247 | Glimepride 2mg+Metformin (Sr) 500mg Tab. | 15’s | 12% |
248 | Glimepride 3mg+Metformin 1000mg Sr Tab. | 10’s | 12% |
249 | Glimepride 4mg+Meformin 1000mg Sr Tab. | 10’s | 12% |
250 | Glimepride 2mg+ Metformin Hci 500mg & Pioglitazone 15mg Tab. | 10’s | 12% |
251 | Glimepride2mg+Metformin (Sr) 500mg &Voglibose 0.2mg Tab. | 15’s | 12% |
252 | Granisetron Hydrochloride 1mg Inj. | 3ml | 12% |
253 | Granisetron Hydrochloride 1mg Syp. | 10ml | 12% |
254 | Granisetron Hydrochloride Mouth Dissolving 1mg Tab. | 10's | 12% |
255 | Troxerutin 2.0% W/W, Calcium Dobislate 0.25% W/W, Lignocaine Hydrochloride 3.0% W/W., Hydrocortisone Acetate 0.25% W/W , Zinc Oxide 5%W/W &PhenypherineHci 0.1% W/W, Cream | 30gm | 12% |
256 | Aceclofenac 100mg ,Paracetamol 325mg, Phenylephrine Hydrochloride 5mg, Cetrizine Dihydrochloride 10mg, Caffeine 25mg Tab. | 10's | 12% |
257 | Diacerein 50mg &Aceclofenac 100mg Tab. | 10’s | 12% |
258 | Aceclofenac 100mg+Paracetamol 325mg+Chlorzoxazone 250mg Tab. | 10’s | 12% |
259 | Aceclofenac-100mg, Paracetamol-325mg, Chlozoxazone-500mg Tablets | 10’s | 12% |
260 | Aceclofenac 100mg+Paracetamol 325mg Tab. | 10’s | 12% |
261 | Aceclofenac 50mg+Paracetamol 125mg/5ml | 60ml | 12% |
262 | Aceclofenac (Sr) 200mg & Pregabalin (Sr)75mg Tab. | 10’s | 12% |
263 | Aceclofenac 100mg,Paracetamol 325mg,Tramadol Hydrochloride 37.5 Mg Tab. | 10’s | 12% |
264 | Aceclofenac (Sr) 200mg+Rebeprozole Sodium 20mg Cap. | 10’s | 12% |
265 | Aceclofenac100mg+Paracetamol325mg+Serratiopeptidase 15mg Tab. | 10’s | 12% |
266 | Aceclofenac 200mg Sustained Release Tab. | 10’s | 12% |
267 | Thiocolchicoside4mg&Aceclofenac100mg Tab. | 10's | 12% |
268 | Aceclofenac 100mg, Paracetamol 325mg, Thiocholchicoside 4mg Tab. | 10’s | 12% |
269 | Aceclofenac 100mg & Tizanidine Hydrochloride 2mg Tab. | 10’s | 12% |
270 | Aceclofenac 100mg , Paracetamol 325mg & Tizanidine Hydrochloride 2mg Tab. | 10’s | 12% |
271 | Calcium Citrate Maleate 250mg+Cholecaciferol 100 I.U + Folic Acid 50mcg Tab. | 15’s | 12% |
272 | Calcium Carbonate 500mg, Alpha Lipoic Acid 200mg,Benfotiamine 150mg,Inositol 100mg,Chromium Picolinate 200mcg,Pyridoxine Hcl 3mg,Folic Acid 1.5mg,Methylcobalamin 1500mcg & Vitamin D3 1000 Iutablet | 10’s | 18% |
273 | L-Methylfolate 1mg, Vitamin K27 45 Mcg, Methylcobalamine 1500 Mcg, Pyridoxal-5 Phosphate 0.5 Mg, Lycopene 5000 Mcg Calcium Citerate Maleate 500 Mg, Calciterol 0.25 Mcg, Epa 90 Mg And Dha 60mg | 10's | 12% |
274 | Calcium Carbonate625 Mg ,Eleumental Calcium Vitamin D3 Susp. | 200ml | 12% |
275 | Calcium Citerate Maleate 500mg , Magnesium Hydroxide 100mg Zinc Sulphate Monohydrate 4 Mg Vitamin D3 1000 Iu | 30tab | 18% |
276 | Calcium Citrate 1000mg, Vitamind3 200iu, Magnesium 100mg, Zinc 4 Mg Tab. | 15’s | 12% |
277 | Calcitriol 0.25mcg ,Calcium Carbonate 500mg, Soya Isoflavones 50mg, Vitamin K2-7 45mcg & Magnesium 50mg Soft Gelatin Cap. | 15’s | 12% |
278 | Calcium Carbonate 500mg, Calcitriol 0.25mcg, Methylcobalamin 1500mcg, Epa 180mg, Dha 120mg, Boron 1.5mg & Folic Acid 400mcg Soft Gel Cap. | 15’s | 12% |
279 | Calcium Citrate 1250mg,Vitamin D3 2000iu,Methylcobalamin 1500mcg,L-Methylfolate Calcium 1mg & Pyridoxal-5-Phosphate 20mg Tab. | 15’s | 12% |
280 | Calcitriol 0.25mcg, Calcium Carbonate 500mg ,Zinc 7.5mg Softgel Cap. | 15’s | 12% |
281 | Calcitriol 0.25mcg, Calcium Carbonate 1250mg, Mecobalamin 1500mcg, Vitamin K2-7 45mcg, L-Methylfolate 800mcg ,Zinc 7.5mg & Magnesium 50mg Soft Gel Cap. | 10’s | 12% |
282 | Calcium Citrate Maleate 1250mg , Methylcobalamin 1500mcg , Vitamin D3 1000 IU , Vitamin K2-7 90mcg , Magnesium Oxide 50mg & Zinc Oxide 50mg Tab. | 10's | 12% |
